Print
Price list - theoretical courses
Theoretical courses - aircrafts
Description | Price |
---|---|
ATPL(A)-650 | 69.000,- CZK |
ATPL(A)-450 | 61.000,- CZK |
ATPL(A)-300 | 51.000,- CZK |
IR(A) | 36.000,- CZK |
CPL(A) | 47.000,- CZK |
PPL(A) | 15.000,- CZK |
Theoretical courses - helicopters
Description | Price |
---|---|
ATPL(H)-650 | 75.000,- CZK |
CPL(A) | 57.000,- CZK |
PPL(A) | 14.000,- CZK |
Aviation english
Description | Price |
---|---|
Aviation english IR | 14.000,- CZK |
ICAO language proficiency check | 3.213,- CZK |
Price list - flight training
PPL(A) - Private pilot licence with Night rating
Description | Unit price | Total |
---|---|---|
Cessna 152 (45 hours) | 2.990,- CZK | 134.550,- CZK |
Instructor (30 hours) | 500,- CZK | 15.000,- CZK |
PPL(A) theory | 10.000,- CZK | |
Landing and communication fees | 10.000,- CZK | |
Check ride with inspector | 1.500,- CZK | |
Fees (student care support, CAA ) | 6.000,- CZK | |
Total net of VAT | 177.050,- CZK | |
Total VAT included | 210.689,- CZK |
Night rating
Description | Unit price | Total |
---|---|---|
Cessna 152 (5 hours) | 3.290,- CZK | 16.450,- CZK |
Instructor (5 hours) | 500,- CZK | 2.500,- CZK |
Landing and communication fees | 3.000,- CZK | |
Total net of VAT | 21.950,- CZK | |
Total VAT included | 26.120,- CZK |
IR(A) - Instrument rating, ECONOMY
Description | Unit price | Total |
---|---|---|
Piper 38 - Tomahawk (50 hours) | 3.300,- CZK | 165.000,- CZK |
Instructor (50 hours) | 750,- CZK | 37.500,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 18.000,- CZK | |
Total net of VAT | 228.000,- CZK | |
Total VAT included | 271.320,- CZK |
IR(A) - Instrument rating, STANDARD
Description | Unit price | Total |
---|---|---|
Piper 38 - Tomahawk (25 hours) | 3.300,- CZK | 82.500,- CZK |
Simulator FNTP II MCC, ATR 42 (25 hours) | 3.800,- CZK | 95.000,- CZK |
Instructor (50 hours) | 750,- CZK | 37.500,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 18.000,- CZK | |
Total net of VAT | 240.500,- CZK | |
Total VAT included | 286.195,- CZK |
IR(A) - Instrument rating, PROFESSIONAL
Description | Unit price | Total |
---|---|---|
Piper 28 - Archer III (25 hours) | 4.600,- CZK | 115.000,- CZK |
Simulator FNTP II MCC, ATR 42 (25 hours) | 3.800,- CZK | 95.000,- CZK |
Instructor (50 hours) | 750,- CZK | 37.500,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 18.000,- CZK | |
Total net of VAT | 273.500,- CZK | |
Total VAT included | 324.870,- CZK |
IR(A) - Instrument rating, PROFESSIONAL
Description | Unit price | Total |
---|---|---|
Piper 28 - Archer III (50 hours) | 4.500,- CZK | 225.000,- CZK |
Instructor (50 hours) | 750,- CZK | 37.500,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 18.000,- CZK | |
Total net of VAT | 288.000,- CZK | |
Total VAT included | 342.720,- CZK |
IR(A) - Instrument rating (for pilots with CPL(A)), ECONOMY
Description | Unit price | Total |
---|---|---|
Piper 38 - Tomahawk (45 hours) | 3.300,- CZK | 148.500,- CZK |
Instructor (45 hours) | 750,- CZK | 33.750,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 16.000,- CZK | |
Total net of VAT | 205.750,- CZK | |
Total VAT included | 244.842,- CZK |
IR(A) - Instrument rating (for pilots with CPL(A)), STANDARD
Description | Unit price | Total |
---|---|---|
Piper 38 - Tomahawk (20 hours) | 3.300,- CZK | 66.000,- CZK |
Simulator FNTP II MCC, ATR 42 (25 hours) | 3.800,- CZK | 95.000,- CZK |
Instructor (45 hours) | 750,- CZK | 33.750,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 16.000,- CZK | |
Total net of VAT | 215.250,- CZK | |
Total VAT included | 259.717,- CZK |
IR(A) - Instrument rating (for pilots with CPL(A)), PROFESSIONAL
Description | Unit price | Total |
---|---|---|
Piper 28 - Archer III (20 hours) | 4.600,- CZK | 92.000,- CZK |
Simulator FNTP II MCC, ATR 42 (25 hours) | 3.800,- CZK | 95.000,- CZK |
Instructor (45 hours) | 750,- CZK | 33.750,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 16.000,- CZK | |
Total net of VAT | 244.250,- CZK | |
Total VAT included | 290.657,- CZK |
IR(A) - Instrument rating (for pilots with CPL(A)), PROFESSIONAL
Description | Unit price | Total |
---|---|---|
Piper 28 - Archer III (45 hours) | 4.600,- CZK | 202.500,- CZK |
Instructor (45 hours) | 750,- CZK | 33.750,- CZK |
Theory (10 hours) | 750,- CZK | 7.500,- CZK |
Landing and communication fees | 16.000,- CZK | |
Total net of VAT | 259.750,- CZK | |
Total VAT included | 309.102,- CZK |
CPL(A) - Commercial pilot licence
Description | Unit price | Total |
---|---|---|
Cessna 152 (20 hours) | 3.090,- CZK | 61.800,- CZK |
Complex aeroplane, SEP (5 hours) | 4.000,- CZK | 20.000,- CZK |
Theory | 11.000,- CZK | |
Landing and communication fees | 3.000,- CZK | |
Total net of VAT | 95.800,- CZK | |
Total VAT included | 114.002,- CZK |
CPL(A) - Commercial pilot licence (for pilots with IR(A))
Description | Unit price | Total |
---|---|---|
Cessna 152 (10 hours) | 3.090,- CZK | 30.900,- CZK |
Complex aeroplane, SEP (5 hours) | 4.000,- CZK | 20.000,- CZK |
Theory | 9.000,- CZK | |
Landing and communication fees | 3.000,- CZK | |
Total net of VAT | 62.900,- CZK | |
Total VAT included | 74.851,- CZK |
FI(A) - Flight instructor
Description | Unit price | Total |
---|---|---|
Cessna 152 (28 hours) | 3.090,- CZK | 86.520,- CZK |
Zlin 142 (2 hours) | 5.000,- CZK | 10.000,- CZK |
Instructor (30 hours) | 700,- CZK | 21.000,- CZK |
Theory, briefings (125 hours) | 19.000,- CZK | |
Landing and communication fees | 8.000,- CZK | |
Total net of VAT | 144.520,- CZK | |
Total VAT included | 171.978,- CZK |
IRI(A) - Instrument rating instructor
Description | Unit price | Total |
---|---|---|
Simulator FNTP II MCC, ATR 42 (10 hours) | 3.800,- CZK | 38.000,- CZK |
Instructor (10 hours) | 750,- CZK | 7.500,- CZK |
Theory (5 hours) | 750,- CZK | 3.750,- CZK |
Total net of VAT | 49.250,- CZK | |
Total VAT included | 58.607,- CZK |
MEP (VFR, IR) Multi-engine piston
Description | Unit price | Total |
---|---|---|
Piper PA-34-200T Seneca (13 hours) | 9.500,- CZK | 123.500,- CZK |
Instructor (11 hours) | 700,- CZK | 7.700,- CZK |
Theory | 12.000,- CZK | |
Landing and communication fees | 2.000,- CZK | |
Total net of VAT | 145.200,- CZK | |
Total VAT included | 172.788,- CZK |
MCC - Multi crew co-operation
Description | Unit price | Total |
---|---|---|
Simulator FNTP II MCC, ATR 42 (20 hours) | 3.800,- CZK | 76.000,- CZK |
Instructor (20 hours) | 750,- CZK | 15.000,- CZK |
Theory (25 hours) | 750,- CZK | 18.750,- CZK |
Total net of VAT | 109.750,- CZK | |
Total VAT included | 130.602,- CZK |
Quantity discount
- 2 students: 113.050,- CZK
- 3 students: 101.150,- CZK
Introductory flight
Description | Total |
---|---|
Cessna 152 (30 minutes) | 2.400,- CZK |
Cessna 152 (35 minutes) | 2.800,- CZK |
Cessna 152 (40 minutes) | 3.200,- CZK |
Cessna 152 (60 minutes) | 4.400,- CZK |
Piper 28 - Archer III (60 minutes) | 6.800,- CZK |
Cessna 172 SP (60 minutes) | 6.800,- CZK |
Price list - aircraft rental, time building
Cessna 152
Description | Unit price | Total |
---|---|---|
80 hours | 3.320,- CZK | 265.600,- CZK |
60 hours | 3.439,- CZK | 206.350,- CZK |
50 hours | 3.558,- CZK | 178.030,- CZK |
30 hours | 3.677,- CZK | 110.300,- CZK |
20 hours | 3.796,- CZK | 75.930,- CZK |
10 hours | 3.915,- CZK | 39.150,- CZK |
Piper 28 - Archer III
Description | Unit price | Total |
---|---|---|
1 hour | 5.474,- CZK | 5.474,- CZK |
Simulator FNTPII MCC, ATR 42
Description | Unit price | Total |
---|---|---|
simulator + instructor (1 hour) | 5.500,- CZK | 5.500,- CZK |
Other
Gift package
Description | Total |
---|---|
Simulator FNTP II MCC, ATR 42 + instructor | 6.000,- CZK |
Medical
Description | Total |
---|---|
Class 1 medical certificate | 7.000,- CZK |
Class 2 medical certificate | 3.000,- CZK |